Performance & Classic Car Data

Top 50 Fastest Road Legal Production Cars Quarter 1/4 Mile in the World list.


Christmas TreeWhat are the top 50 fastest accelerating production stock cars quarter mile 1/4. The quarter mile 1/4 has long been a benchmark figure particularly in the USA. Lives have been lost in the pursuit of proving a car and driver have what it takes to complete the quarter mile fastest on the black top. As the decades have past the benchmark for production car acceleration has risen or should we say shrunk. The lower the quarter mile time and the faster the trap speed the bigger the respect, ask Vin Diesel. Select a car to find even more specifications including 0-60mph, 0-100kph, bhp, torque, engine capacity and more.

Note: The quarter mile times and trap speed are estimated using our own special formula which utilises several factors including 100s of officially published car statistics to validate its accuracy. The figures are an estimation and there are many other factors at play which affect a quarter mile time. Including tyre choice, air and track temperature, gear ratios, reaction time to name a few.

The calculations assume that a driver weighing 150 lbs is in the hot seat.

See our Quarter Mile 1/4 and Acceleration Calculator for more details - Car Quarter Mile Calculator.


Top 50 Fastest Road Legal Production Cars Quarter 1/4 Mile in the World list.



Edition:
1/4 Mile Time

  1. 7.47 secs @ 183.2 mph (294.8 kph)
  2. 7.53 secs @ 181.7 mph (292.4 kph)
  3. 7.63 secs @ 179.4 mph (288.7 kph)
  4. 7.98 secs @ 171.4 mph (275.8 kph)
  5. 8.06 secs @ 169.8 mph (273.3 kph)
  6. 8.09 secs @ 169.1 mph (272.1 kph)
  7. 8.15 secs @ 168.0 mph (270.4 kph)
  8. 8.19 secs @ 167.1 mph (268.9 kph)
  9. 8.24 secs @ 166.2 mph (267.5 kph)
  10. 8.27 secs @ 165.5 mph (266.3 kph)
  11. 8.27 secs @ 165.5 mph (266.3 kph)
  12. 8.32 secs @ 164.4 mph (264.6 kph)
  13. 8.35 secs @ 163.9 mph (263.8 kph)
  14. 8.39 secs @ 163.1 mph (262.5 kph)
  15. 8.49 secs @ 161.2 mph (259.4 kph)
  16. 8.52 secs @ 160.6 mph (258.5 kph)
  17. 8.57 secs @ 159.7 mph (257 kph)
  18. 8.61 secs @ 159.0 mph (255.9 kph)
  19. 8.65 secs @ 158.1 mph (254.4 kph)
  20. 8.68 secs @ 157.7 mph (253.8 kph)
  21. 8.7 secs @ 157.2 mph (253 kph)
  22. 8.74 secs @ 156.6 mph (252 kph)
  23. 8.76 secs @ 156.2 mph (251.4 kph)
  24. 8.76 secs @ 156.2 mph (251.4 kph)
  25. 8.76 secs @ 156.2 mph (251.4 kph)
  26. 8.77 secs @ 156.0 mph (251.1 kph)
  27. 8.78 secs @ 155.9 mph (250.9 kph)
  28. 8.8 secs @ 155.6 mph (250.4 kph)
  29. 8.8 secs @ 155.4 mph (250.1 kph)
  30. 8.82 secs @ 155.1 mph (249.6 kph)
  31. 8.82 secs @ 155.1 mph (249.6 kph)
  32. 8.85 secs @ 154.5 mph (248.6 kph)
  33. 8.87 secs @ 154.2 mph (248.2 kph)
  34. 8.88 secs @ 154.0 mph (247.8 kph)
  35. 8.96 secs @ 152.8 mph (245.9 kph)
  36. 8.99 secs @ 152.2 mph (244.9 kph)
  37. 9.01 secs @ 151.9 mph (244.5 kph)
  38. 9.04 secs @ 151.3 mph (243.5 kph)
  39. 9.08 secs @ 150.7 mph (242.5 kph)
  40. 9.1 secs @ 150.3 mph (241.9 kph)
  41. 9.17 secs @ 149.3 mph (240.3 kph)
  42. 9.17 secs @ 149.3 mph (240.3 kph)
  43. 9.24 secs @ 148.0 mph (238.2 kph)
  44. 9.26 secs @ 147.8 mph (237.9 kph)
  45. 9.29 secs @ 147.2 mph (236.9 kph)
  46. 9.32 secs @ 146.9 mph (236.4 kph)
  47. 9.32 secs @ 146.9 mph (236.4 kph)
  48. 9.32 secs @ 146.8 mph (236.3 kph)
  49. 9.33 secs @ 146.7 mph (236.1 kph)
  50. 9.38 secs @ 145.9 mph (234.8 kph)

Car Figures:

Iso Grifo GL 365 5.4L V8

Iso Grifo GL 365 5.4L V8
Engine: Naturally Aspirated Petrol | 5354cc 16v V8
Top Speed: 161 mph
0-60mph: 6.00 seconds


Austin Allegro 2 Super De Luxe 1500

Austin Allegro 2 Super De Luxe 1500
Engine: Naturally Aspirated Petrol | 1485cc 8v St4
Top Speed: 148.0 kph
0-100kph: 15.7 seconds


Amazon Shopping:

Featured Pages:

Car Lists:

Links:






Copyright © 2021 AutoSnout.